Basic Info.
Model NO. | HY-MY1 |
Voltage | 72V |
Transport Package | SKD/CKD |
Specification | 2000x 740 x 1130 |
Trademark | HongYI |
Origin | China |
HS Code | 87112040 |
Production Capacity | 100000/Years |
Product Description
Specifications | |
Dimension | 2000x 740 x 1130 mm |
Motor | .3000W |
Battery Type | 72V30AH LiFePo4 |
Controller | Votol EM-100 (65A) Intelligent controller |
Intelligent Charger | 72V5A |
Charging Time | 6-8h (110V-220V,5A) |
Range | 55-75km |
Maximum Design Speed | 55-75km/h |
Wheelbase | 1320 |
Ground Clearance | 150mm |
Loading Capacity | 150kgs |
Climbing Angle | ≤25° |
Braking System | F: Disc R: Disc |
Tire Size | F: 2.75-18 R: 3.0-17 |
Net Weight | 136kgs |
SKD Packing Dimension | 1800 x 460 x 750mm |
Loading Quantity SKD | 93pcs per 40HQ |
You may also like
Send inquiry
Send now