Ant 301km Two Seats 4 Wheel Electric Car High Quality
Overview Product Parameters Detailed Photos Our Workshop Packaging & Shipping FAQ1: How to place an order? Contact custo;
Overview
Detailed PhotosOur WorkshopPackaging & ShippingFAQ1: How to place an order?
Basic Info.
Model NO. | Ant |
Motor Type | Permanent Magnet Synchronization |
Max Speed(Km/H) | 100 |
Tire Size | 175/60 R15 |
Fast Charging Time(H) | 0.5 |
Body Structure | Three-Door Two-Seat |
Curb Weight(Kg) | 950-1005 |
Distence Per Charge Nedc(Km) | 301 |
Transport Package | Container/Roro/Bulk Shipment |
Specification | 3200*1670*1550 |
Trademark | LETO |
Origin | China |
HS Code | 8703800090 |
Production Capacity | 1000pieces/Year |
Product Description
Product ParametersPRODUCT SPECIFICATIONS | |||
Overall Dim (mm) | 3200*1670*1550 | ||
Wheelbase(mm) | 2150 | ||
Front /Rear wheel distance(mm) | 1450/1430 | ||
Minimum Ground Clearance(mm) | 120 | ||
Minimal Cornering Diameter(m) | 4.55 | ||
Body Structure | Three-Door two-Seat | ||
Distence per Charge NEDC(km) | 301 | ||
Curb Weight(kg) | 950-1005 | ||
BATTERY AND MOTOR | |||
Motor Type | Permanent Magnet Synchronization | ||
Maximum Power(kW) | 30 | ||
Maximum Torque(N·m) | 120 | ||
Max speed(km/h) | 100 | ||
Battery Type | Lithium Ion Battery /Nitric acid lithium iron | ||
Rated Power(kW·h) | Lithium Ion Battery≥28.8 /Nitric acid lithium iron≥29.2 | ||
Rated Voltage(V) | 220 | ||
Fast Charging Time(h) | ≥0.5 | ||
Slow Charging Time(h) | ≥9/≥5 | ||
CHASSIS | |||
Drive Type | RR | ||
Front Brakes | Disc Brake | ||
Rear Brakes | Drum Brake | Disc Brake | |
Front/Rear Suspension | Mcpherson independent suspension | ||
Parking Brake | Mechanical handbrake | EPB electronic parking+Autohold | |
Tire Size | 175/60 R15 |
- Contact customer service to determine the freight and product model, configuration, quantity and other detailed information (you can also arrange freight forwarding by yourself);
- We provide you with a proforma invoice according to your final decision, which contains all product details;
- You need to arrange 30% of the payment to our bank account, and then we will prepare the product to start production (the cycle is generally about 10 days, which can be shipped specifically for your order configuration quantity);
- After the product is completed, the remaining payment is paid, and we arrange forwarder delivery (or we provide relevant information to arrange forwarder transportation by ourselves).
- After completing this process, the customer service will track the product location and notify you when it is about to arrive and when it arrives, so that you can quickly prepare for customs clearance and other related issues.
- After getting the items,there will be a dedicated after-sales team waiting for your follow-up feedback.
You may also like
Send inquiry
Send now